Customer Reviews
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Seat Comfort | 12345 |
Staff Service | 12345 |
Value for Money | 12345 |
Customer rating from 90reviews
4/10
- Airline
1/10
“Absolutely outrageous!”
Dawn Murphy (France)
Not Verified | 2 passengers. Having flown from CDG to Antalya with just 1 paid for checked bag 20kg (but was only 16kg!) 2 small cabin trolly bags, 4kg, 2 personal bags all the right size and weight! On the inbound flight back to CDG we checked same bag 16kg and 2 cabin trolly bags 4kg each 2 personal bags all with in limits of our baggage allowance! The SunExpress check in clark which was very rude and intimidating demanded 80 euros! When we asked why we were having to pay this his reply was "You don't pay you don't fly"! On our return contacted sunexpress customer services explained the situation they agreed the payment was unjust, agreed a refund! But then wanted me to download a remote App and transfer 300 euros to Uganda! Being told "Oh you won't be charged in just a test" To verify yourself! So the fact they had asked me for booking Ref, Email address, phone number, the last 4 numbers of the card used, plus I sent photos of Boarding cards, receipt for the 80 euros! Seemed was not enough! Them saying "oh we can't put it back on that card!” Hello you took payment from that card. I voiced my concerns about scams and I was worried and not prepared to do that. Absolutely outrageous!
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Paris CDG to Antalya |
Date Flown | March 2025 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
2/10
“flight wasn't as bad as I expected”
14 reviews B Agler (Germany)
✅ Trip Verified | Surprisingly, the flight wasn't as bad as I expected. There is some legroom, but unfortunately there are still reclining seats. If airlines are going to reduce legroom in economy class, they should at least remove the ability to recline. And then there is the luggage situation. They advertise a normal hand baggage limit for passengers flying with luggage. As opposed to those who fly with just a toothbrush? First the airlines limited the amount of hand luggage you could take in the overhead bins, then they started limiting the size of the bag you could put under the seat. Now it's 3kg? Also, the flight arrived at T2, which wasn't mentioned anywhere on the ticket or reservation. Which was a pain getting into the city, especially in a country where public WiFi is limited and there are no maps at all at bus stops. The departure terminal in Berlin, on the other hand, was clearly marked everywhere. It's not that hard to make this customer-friendly change.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Berlin to Antalya |
Date Flown | March 2025 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
2/10
"Abysmal customer service"
Peter Stanley (United Kingdom)
✅ Trip Verified | Abysmal customer service on our Sun Express flight from Stansted to Samarkand with a stopover in Izmir. They failed to load our luggage and we had to wait a full week till the next flight from Izmir. We understand that this is routine with Sun Express. Their website and lost luggage forms don’t work properly, and information and support from their staff at the airport was non-existent. Very disappointed, and we would warn travellers to avoid this airline.
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Stanstead to Samarkand via Izmir |
Date Flown | March 2025 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
3/10
“Our flight was rerouted”
RAB Vonlanthen (Switzerland)
✅ Trip Verified | Customer Service - whats that worth today in 2025. SunExpress does not know what that is, then how would anyone who is servicing the public impose a rerouting to another airport just so the company does not lose any money! Our flight from Zurich was rerouted because the plane in Geneva had a malfunction - not an immediate danger or emergency - no the company decided to impose to their customers a delay of + 2 hours. What does that tell you about their management! Money - money - money above all and everyone!! Do we want to live in such a world? And because it is a big company - the individual is the loser. There are plenty of such examples all over - People move your brain cells! Banning such companies is just the right thing to do!!!
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Zurich to Antalya |
Date Flown | January 2025 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
10/10
"cabin crew were fantastic"
D Stewart (United Kingdom)
Not Verified | Travelled again with SunExpresss for a short break to AYT. I don't understand the negative reviews as they are totally at odds with every experience I have had with this airline. The cabin crew both out and back were fantastic. Very friendly polite well groomed and nothing was too much trouble. I would not hesitate to travel with them again.
Aircraft | 737 8 MAX |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Edinburgh to Antalya |
Date Flown | November 2024 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
1/10
"still awaiting for any response"
Patrycja Wawrocka (United Kingdom)
✅ Trip Verified | After landing in Antalya I reported the missing luggage, which was ok, because could be happen. They promised me that my luggage will be with me with the next day. I immediately contacted the airlines that all my things, cosmetic and medicines were in my luggage - but they not responded. Basically every they on the morning they text me that luggage will be with me on evening, but it never happened. I flew back to UK without my luggage. I done my clime 6 days ago, and is still awaiting for any response. I tried to chat with them, but they only can say that they busy.
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Birmingham to Antalya |
Date Flown | October 2024 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
1/10
"luggage had been left at Gatwick"
Anne Lynch (United Kingdom)
Not Verified | Shocking airline. None of the cabin staff spoke to us or greeted us on boarding. When we arrived at Dalaman everyone’s luggage had been left at Gatwick, including a wheelchair and children’s buggies. I phoned daily twice a day and got no information or assistance. The company has refused to pay compensation. Never use this company.
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Gatwick to Dalaman |
Date Flown | August 2024 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
1/10
"they have not responded"
Johurul Islam (United Kingdom)
✅ Trip Verified | No luggage at baggage claim. Upon enquiry airline said it must have stayed in Turkey and will deliver to home address asap. The. luggage arrived damaged as if the cargo people went over it with their car. Contents damaged as well. Put a request for claim on Sun Express and they have not responded - its been over 2 months.
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Dalamaan to Gatwick |
Date Flown | August 2024 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
2/10
"we are unable to pay you"
Solmaz Nouri (United Kingdom)
✅ Trip Verified | I had flight from Manchester to Antalya both side is delayed and also both is damaged baggage. I applied in airport for damaged baggage but they didn't accept it after 2 months I recive an email, just this sorry we are unable to pay you, also you need apply in airport.
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Manchester to Antalya |
Date Flown | May 2024 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
1/10
"it’s delayed again"
N Jeyne (Russian Federation)
✅ Trip Verified | The most inconvenient, unprofessional, idiotic airline I've ever seen. Tried it once, thought it was a one time bad experience but no. My flight was delayed by 3 hours and this time it’s delayed again. Staff explain nothing to passengers. We are left to sit and wonder when are we going to board/depart. Never again.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Dubai to Izmir |
Date Flown | August 2024 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
- <<
- 1
- 2
- 3
- ...
- 7
- 8
- 9
- >>
1 to 10 of 90 Reviews
World’s Best Airlines in 2024
» The Worlds Best Airlines in 2024 are announced
World’s Best Airports in 2024
» The Worlds Best Airports 2024 are announced
THE BEST AIRLINE CABIN CREW
» The Worlds Best Airline Cabin Crew 2024 Awards are announced