- Kerrisdale Community Overview
- Kerrisdale Apartment Rental Stats
- Neighboring Communities
- Kerrisdale Map View
- Closest Schools
- Closest Libraries
- Closest LRTs
- Closest Bus Routes
- Distance to Local Landmarks
Kerrisdale Community Overview
Kerrisdale is primarily a residential area, and has many long-time residents. Its residential streets are lined with sweeping, grand old trees. Kerrisdale Villageis the main shopping area, and one of the first to introduce specially designed street furniture to beautify the main shopping streets. Kerrisdale is in the south-western section of the city, sloping down to the Fraser River.
Community overview retrieved fromhttps://www.rentfaster.ca/admin/communities.php?search=kensington-
Community overview from Wikipedia.
Kerrisdale Apartment Rental Stats
Property Type | # of Listings | Min Price | Max Price | Avg Price |
---|---|---|---|---|
Apartments | 8 | $2950 | $5100 | $3749 |
Total Rentals | 8 | $2950 | $5100 | $3749 |
Kerrisdale Closest Schools
Name/Address | Distance |
---|---|
Magee Secondary School 6360 Maple Street, Vancouver | 0.65 km |
Prince of Wales Secondary School 2250 Eddington Drive, Vancouver | 1.25 km |
Vancouver College 5401 Hudson Street, Vancouver | 1.43 km |
Crofton House School 3200 West 41st Avenue, Vancouver | 1.57 km |
Southlands Heritage Farm 3208 West 51st Avenue, Vancouver | 1.84 km |
York House School 4176 Alexandra Street, Vancouver | 1.94 km |
Eric Hamber Secondary School 5025 Willow Street, Vancouver | 2.34 km |
Sir Winston Churchill Secondary School 7055 Heather Street, Vancouver | 2.66 km |
Vancouver Montessori School 8650 Barnard Street, Vancouver | 3.03 km |
St. John's School 2215 West 10th Avenue, Vancouver | 3.22 km |
Piano Lessons Vancouver 2668 West Broadway, Vancouver | 3.38 km |
St. George's Senior School 4175 West 29th Avenue, Vancouver | 3.48 km |
International Diving Centre 2865 West Broadway, Vancouver | 3.51 km |
Extra Steps Preschool 726 West 16th Avenue, Vancouver | 3.57 km |
The Dance Shop 1089 West Broadway, Vancouver | 3.81 km |
Blanche Macdonald Centre - Uptown Campus 555 West 12th Avenue #100, Vancouver | 4.08 km |
Blue Pacific Yacht Charters 1519 Foreshore Walk, Vancouver | 4.33 km |
John Oliver Secondary School 530 East 41st Avenue, Vancouver | 4.48 km |
Vancouver Learning Network 530 East 41st Avenue, Vancouver | 4.65 km |
Sir Charles Tupper Secondary School 419 East 24th Avenue, Vancouver | 4.65 km |
Distances are estimated from a central point within the community.
Kerrisdale Closest Libraries
Name/Address | Distance |
---|---|
Vancouver Public Library, Kerrisdale Branch 2112 West 42nd Avenue, Vancouver | 0.11 km |
Little Free Library 5570 Blenheim Street, Vancouver | 1.68 km |
Vancouver Public Library, Dunbar Branch 4515 Dunbar Street, Vancouver | 2.56 km |
Book Swap 3841 West 31st Avenue, Vancouver | 2.72 km |
Vancouver Public Library, Oakridge Branch 6184 Ash Street, Vancouver | 2.79 km |
Little Free Library 2265 West 14th Avenue, Vancouver | 2.82 km |
Little Free Library 960 West 22nd Avenue, Vancouver | 2.86 km |
Vancouver Public Library, Marpole Branch 8386 Granville Street, Vancouver | 2.87 km |
Free Little Library 2294 West 10th Avenue, Vancouver | 3.19 km |
Vancouver Public Library, Firehall Branch 1455 West 10th Avenue, Vancouver | 3.44 km |
Langara Library Building L, 100 West 49th Avenue, Vancouver | 3.45 km |
Vancouver Public Library, Kitsilano Branch 2425 Macdonald Street, Vancouver | 3.54 km |
Vancouver Public Library, Terry Salman Branch 4575 Clancy Loranger Way, Vancouver | 3.59 km |
UBC Biomedical Branch Library 2775 Laurel Street, Vancouver | 3.67 km |
Little Free Library 2515 West 6th Avenue, Vancouver | 3.68 km |
FreeLibrary 4064 West 19th Avenue, Vancouver | 3.75 km |
Bookbox at 5th and Trafalgar St Corner of W 5th Ave. and, Trafalgar Street, Vancouver | 3.78 km |
Siri's Book Exchange 2698-2600 West 2nd Avenue, Vancouver | 4.07 km |
Vancouver Public Library, South Hill Branch 6076 Fraser Street, Vancouver | 4.74 km |
Vancouver Maritime Museum 1905 Ogden Avenue, Vancouver | 4.86 km |
Distances are estimated from a central point within the community.
Kerrisdale Distance to Local Landmarks
Landmark | Distance |
---|---|
1st Avenue Marketplace | 8.80 km |
Adler University | 6.15 km |
Adventura Counselling Services | 3.30 km |
Audain Gallery | SFU Galleries | 6.36 km |
Aviawest in Vancouver | 5.69 km |
カナダ留学情報室「哲子の部屋」 (TNH Information) | 4.24 km |
BC Place | 5.69 km |
Bentall Centre | 6.42 km |
Branch for International Surgery | 3.88 km |
British Columbia Cancer Agency | 4.07 km |
Canada Diagnostic Centres - CT & MRI | 4.10 km |
Canadian Magnetic Imaging | 2.82 km |
Canadian Pacific Rail Station | 6.54 km |
CBI Care Point Medical Centres | 5.48 km |
CBI Care Point Medical Centres | 7.38 km |
CBI Care Point Medical Centres | 6.07 km |
Centre for Molecular Medicine and Therapeutics | 2.44 km |
CF Pacific Centre | 6.07 km |
City Square | 4.12 km |
CML HealthCare Inc. | 4.05 km |
Copeman Healthcare Centre | 5.55 km |
corner store | 6.25 km |
Denman Place Mall | 6.20 km |
Dr. Jabbour Medical Health Center | 5.80 km |
Dr. Jason Marr, ND: Naturopathic Doctor | 6.11 km |
Империал колледж гостиничного хозяйства | 6.42 km |
Emily Carr University of Art + Design | 4.35 km |
Fairleigh Dickinson University Vancouver | 5.64 km |
Fairview Centre | 3.68 km |
False Creek Healthcare | 4.41 km |
Global Time Centre Ltd | 4.73 km |
Hudson Mall | 6.13 km |
International Village Mall | 6.23 km |
Kerrisdale Cyclone Taylor Arena | 0.14 km |
Kids Market, Granville Island | 4.27 km |
Kingsgate Mall | 5.29 km |
Landmark | Distance |
---|---|
Lost Boys Studios | 6.75 km |
Maple Walk-In Medical Clinic | 3.33 km |
Morris J Wosk Centre for Dialogue | 6.39 km |
Nat Bailey Stadium | 3.72 km |
Newwest Enterprise | 6.38 km |
NYIT-Vancouver | 6.06 km |
Oakridge Centre | 2.67 km |
Oakridge Centre Administration | 2.76 km |
Planning Institute Of B C | 6.56 km |
Program Office for Laboratory Quality Managment | 4.05 km |
Queens University At Kingston | 6.37 km |
Restore Physiotherapy | 6.35 km |
Rogers Arena | 5.92 km |
Signature Flight Support YVR - Vancouver Int'l Airport | 5.92 km |
Sinclair Centre | 6.54 km |
Sourcepoint Shiatsu & Stress Management Centre | 3.57 km |
Stadium Market | 3.96 km |
Stein Medical Clinic | 6.35 km |
Stein Medical Clinic at Dunsmuir | 6.26 km |
Teaching and Learning Centre (Vancouver AV office) | 6.43 km |
The Canucks Centre For BC Hockey | 5.85 km |
The Fei and Milton Wong Experimental Theatre, Goldcorp Centre for the Arts | 6.35 km |
The Landing | 6.51 km |
Thompson River University | 4.08 km |
Thompson Rivers University | 6.11 km |
UBC Continuing Studies Downtown | 5.97 km |
University Canada West | 6.30 km |
Vancouver Canadians Professional Baseball Club | 3.77 km |
Vancouver Canadians Professional Baseball Club | 3.72 km |
Vancouver Cannons | 5.92 km |
Vancouver International Airport | 4.58 km |
VGH & UBC Hospital Foundation | 3.81 km |
Vital Health Medical Clinic Kitsilano | 3.83 km |
Willow Women's Clinic | 4.06 km |
Zeel International Store | 6.07 km |
Distances are estimated from a central point within the community.
Neighboring Communities
- Arbutus Ridge
- Dunbar-Southlands
- Fairview
- Kitsilano
- Marpole
- Mount Pleasant
- Oakridge
- Riley Park
- Shaughnessy
- South Cambie
- Sunset
- West Point Grey
Kerrisdale Map View
Community data is not guaranteed by RentFaster.ca
Back to the Communities Index